Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
Year To Date 2024 $58,407 $0 $7,580 $14,275 $25,870 $1,700 $2,500 $0 $45 $110,378
April 2024 5,863 0 1,116 3,870 8,270 525 675 0 0 20,320
March 2024 25,123 0 1,677 4,360 7,575 550 825 0 7 40,117
February 2024 12,925 0 1,315 2,235 3,975 125 700 0 35 21,310
January 2024 14,496 0 3,472 3,810 6,050 500 300 0 3 28,631
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
2022 239,162 6,700 27,440 29,246 69,535 7,655 6,900 0 414 387,053
2021 249,814 6,000 59,897 35,328 46,202 6,830 10,780 0 148 414,999
1 Includes Linked Deposits
2 Includes LIBOR
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
04/27/2024 $15,451 $10,700 $129,216 $104,694 $129,365 $11,980 $14,305 $11 $421 $416,143
03/31/2024 17,478 10,700 130,020 103,346 126,350 11,830 14,330 11 421 414,486
02/29/2024 16,655 10,700 130,458 102,057 123,694 11,780 14,555 11 424 410,333
01/31/2024 13,780 11,700 131,103 103,171 124,600 11,780 14,985 11 405 411,534
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
12/31/2022 27,717 12,700 124,924 95,259 99,548 12,975 17,581 17 417 391,138
12/31/2021 24,280 9,100 104,071 100,600 79,747 13,165 21,773 20 151 352,906
1 Includes Linked Deposits
2 Includes LIBOR
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
Outstanding
12/31/2023
$19,364 $11,700 $130,811 $101,995 $124,085 $12,730 $15,010 $11 $404 $416,109
Gross Issuance 58,407 0 7,580 14,275 25,870 1,700 2,500 0 45 110,378
Maturities -62,320 -1,000 -4,975 -11,551 -15,365 -2,450 -3,205 0 -28 -100,894
Calls 0 0 -4,200 0 -4,455 0 0 0 0 -8,655
Other 3 0 0 0 -25 -770 0 0 0 -0 -795
Net Issuance -3,912 -1,000 -1,595 2,699 5,280 -750 -705 0 17 34
Outstanding
04/27/2024
15,451 10,700 129,216 104,694 129,365 11,980 14,305 11 421 416,143
1 Includes Linked Deposits
2 Includes LIBOR
3 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center