Financial Information
As Disclosure Agent for the Farm Credit System, the Funding Corporation is responsible for the preparation and production of the System’s financial results.
With more than $200 billion in assets and a capital-to-asset ratio in excess of 15%, we are proud of the stability, profitability and dedication to our mission that is reflected in our results.
| $ millions | 3/31/12 | 3/31/11 | 12/31/11 | 12/31/10 | 12/31/09 | Chart |
| Gross Loans | $178,595 | $177,599 | $174,664 | $175,351 | $164,830 | View |
| Cash, Federal Funds and Investments | 44,736 | 46,010 | 47,281 | 46,282 | 42,221 | View |
| Farm Credit Insurance Fund Assets | 3,425 | 3,269 | 3,392 | 3,226 | 3,289 | View |
| Total Assets | 231,457 | 231,307 | 230,411 | 229,973 | 215,457 | View |
| Systemwide Debt Securities | 186,650 | 189,641 | 184,780 | 188,773 | 177,296 | View |
| Total Capital | 36,616 | 34,116 | 35,940 | 33,251 | 29,959 | View |
| For the period ended | ||||||
| Net Interest Income | $1,581 * | $1,569 * | $6,259 | $5,890 | $5,392 | View |
| Provision for Loan Losses | 32 * | 108 * | 430 | 667 | 925 | View |
| Net Income | 1,052 * | 1,004 * | 3,940 | 3,495 | 2,850 | View |
| Capital as Percentage of Assets | 15.8% | 14.7% | 15.6% | 14.5% | 13.9% | View |
| * for the three months ended | ||||||
