Financial Information
As Disclosure Agent for the Farm Credit System, the Funding Corporation is responsible for the preparation and production of the System’s financial results.
With more than $200 billion in assets and a capital-to-asset ratio in excess of 15%, we are proud of the stability, profitability and dedication to our mission that is reflected in our results.
| $ millions | 9/30/11 | 9/30/10 | 12/31/10 | 12/31/09 | 12/31/08 | Chart |
| Gross Loans | $170,615 | $168,484 | $175,351 | $164,830 | $161,423 | View |
| Cash, Federal Funds and Investments | 48,420 | 42,900 | 46,282 | 42,221 | 43,807 | View |
| Farm Credit Insurance Fund Assets | 3,356 | 3,193 | 3,226 | 3,289 | 2,915 | View |
| Total Assets | 227,694 | 220,545 | 229,973 | 215,457 | 214,353 | View |
| Systemwide Debt Securities | 183,361 | 179,102 | 188,773 | 177,296 | 178,365 | View |
| Total Capital | 35,939 | 33,047 | 33,251 | 29,959 | 27,124 | View |
| For the period ended | ||||||
| Net Interest Income | $4,696 * | $4,323 * | $5,890 | $5,392 | $4,702 | View |
| Provision for Loan Losses | 352 * | 474 * | 667 | 925 | 408 | View |
| Net Income | 2,994 * | 2,633 * | 3,495 | 2,850 | 2,916 | View |
| Capital as Percentage of Assets | 15.8% | 15.0% | 14.5% | 13.9% | 12.7% | View |
| * for the nine months ended | ||||||
