Financial Information
As Disclosure Agent for the Farm Credit System, the Funding Corporation is responsible for the preparation and production of the System’s financial results.
With more than $200 billion in assets and a capital-to-asset ratio in excess of 15%, we are proud of the stability, profitability and dedication to our mission that is reflected in our results.
| $ millions | 3/31/13 | 3/31/12 | 12/31/12 | 12/31/11 | 12/31/10 | Chart |
| Gross Loans | $191,797 | $178,595 | $191,904 | $174,664 | $175,351 | View |
| Cash, Federal Funds and Investments | 48,138 | 44,736 | 46,928 | 47,281 | 46,282 | View |
| Farm Credit Insurance Fund Assets | 3,344 | 3,425 | 3,298 | 3,392 | 3,226 | View |
| Total Assets | 247,505 | 231,457 | 246,664 | 230,411 | 229,973 | View |
| Systemwide Debt Securities | 199,005 | 186,650 | 197,966 | 184,780 | 188,773 | View |
| Total Capital | 39,644 | 36,616 | 38,609 | 35,940 | 33,251 | View |
| For the period ended | ||||||
| Net Interest Income | $1,677 * | $1,581 * | $6,477 | $6,259 | $5,890 | View |
| Provision for Loan Losses | 22 * | 32 * | 313 | 430 | 667 | View |
| Net Income | 1,142 * | 1,052 * | 4,118 | 3,940 | 3,495 | View |
| Capital as Percentage of Assets | 16.0% | 15.8% | 15.7% | 15.6% | 14.5% | View |
| * for the three months ended | ||||||
