Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2026 $8,808 $0 $2,515 $895 $8,175 $500 $250 $0 $0 $21,143
January 2026 8,808 0 2,515 895 8,175 500 250 0 0 21,143
2025 111,966 0 59,704 18,817 132,216 7,385 8,210 0 542 338,840
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
01/16/2026 $27,117 $2,000 $127,824 $90,957 $205,298 $13,910 $14,200 $7 $543 $481,855
12/31/2025 27,507 2,000 128,639 91,279 201,842 13,810 14,550 7 545 480,180
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2025
$27,507 $2,000 $128,639 $91,279 $201,842 $13,810 $14,550 $7 $545 $480,180
Gross Issuance 8,808 0 2,515 895 8,175 500 250 0 0 21,143
Maturities -9,198 0 -210 -1,218 -3,195 -400 -600 0 -2 -14,823
Calls 0 0 -3,120 0 -1,524 0 0 0 0 -4,644
Other 2 0 0 0 0 0 0 0 0 -0 -0
Net Issuance -390 0 -815 -323 3,456 100 -350 0 -3 1,676
Outstanding
01/16/2026
27,117 2,000 127,824 90,957 205,298 13,910 14,200 7 543 481,855
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center