Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Year To Date 2021 | $11,879 | $0 | $3,465 | $1,095 | $0 | $3,350 | $0 | $0 | $0 | $8 | $19,797 |
January 2021 | 11,879 | 0 | 3,465 | 1,095 | 0 | 3,350 | 0 | 0 | 0 | 8 | 19,797 |
2020 | 190,177 | 3,100 | 119,179 | 31,240 | 11,228 | 50,763 | 6,275 | 8,695 | 0 | 145 | 420,802 |
2019 | 206,904 | 0 | 62,807 | 24,352 | 46,683 | 7,957 | 5,865 | 9,742 | 0 | 167 | 364,476 |
2018 | 210,491 | 0 | 14,394 | 23,848 | 45,685 | 0 | 5,525 | 8,450 | 0 | 116 | 308,509 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
01/17/2021 | $26,823 | $3,100 | $81,744 | $90,488 | $36,922 | $58,370 | $11,995 | $17,717 | $32 | $146 | $327,337 |
12/31/2020 | 23,524 | 3,100 | 79,822 | 90,084 | 39,437 | 56,595 | 11,995 | 17,717 | 42 | 148 | 322,464 |
12/31/2019 | 17,459 | 0 | 77,903 | 79,068 | 80,613 | 7,957 | 10,240 | 18,417 | 122 | 159 | 291,938 |
12/31/2018 | 20,539 | 0 | 78,971 | 71,099 | 82,216 | 0 | 11,325 | 15,075 | 201 | 119 | 279,545 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Outstanding
12/31/2020 |
$23,524 | $3,100 | $79,822 | $90,084 | $39,437 | $56,595 | $11,995 | $17,717 | $42 | $148 | $322,464 |
Gross Issuance | 11,879 | 0 | 3,465 | 1,095 | 0 | 3,350 | 0 | 0 | 0 | 8 | 19,797 |
Maturities | -8,580 | 0 | 0 | -642 | -2,515 | -1,575 | 0 | 0 | -10 | -10 | -13,331 |
Calls | 0 | 0 | -1,543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,543 |
Other 2 | 0 | 0 | 0 | -49 | 0 | 0 | 0 | 0 | 0 | -0 | -49 |
Net Issuance | 3,299 | 0 | 1,922 | 404 | -2,515 | 1,775 | 0 | 0 | -10 | -2 | 4,874 |
Outstanding
01/17/2021 |
26,823 | 3,100 | 81,744 | 90,488 | 36,922 | 58,370 | 11,995 | 17,717 | 32 | 146 | 327,337 |
1 Includes Linked Deposits
2 Includes Puts and Buybacks |