Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2026 $13,133 $0 $3,870 $1,245 $11,735 $850 $1,000 $0 $0 $31,833
January 2026 13,133 0 3,870 1,245 11,735 850 1,000 0 0 31,833
2025 111,966 0 59,704 18,817 132,216 7,385 8,210 0 542 338,840
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
01/27/2026 $23,062 $2,000 $128,254 $90,410 $206,233 $14,260 $14,950 $7 $543 $479,718
12/31/2025 27,507 2,000 128,639 91,279 201,842 13,810 14,550 7 545 480,180
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2025
$27,507 $2,000 $128,639 $91,279 $201,842 $13,810 $14,550 $7 $545 $480,180
Gross Issuance 13,133 0 3,870 1,245 11,735 850 1,000 0 0 31,833
Maturities -17,578 0 -540 -2,115 -5,120 -400 -600 0 -2 -26,355
Calls 0 0 -3,715 0 -2,224 0 0 0 0 -5,939
Other 2 0 0 0 0 0 0 0 0 -0 -0
Net Issuance -4,445 0 -385 -870 4,391 450 400 0 -3 -461
Outstanding
01/27/2026
23,062 2,000 128,254 90,410 206,233 14,260 14,950 7 543 479,718
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center