Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| Year To Date 2026 | $122,190 | $0 | $26,543 | $12,020 | $108,496 | $5,370 | $3,025 | $0 | $425 | $278,069 | |
| September 2026 | 1,009 | 0 | 670 | 717 | 7,280 | 0 | 0 | 0 | 0 | 9,676 | |
| August 2026 | 6,324 | 0 | 1,895 | 2,295 | 12,700 | 400 | 0 | 0 | 173 | 23,787 | |
| July 2026 | 7,210 | 0 | 1,868 | 985 | 10,135 | 1,300 | 100 | 0 | 4 | 21,602 | |
| June 2026 | 8,295 | 0 | 2,745 | 640 | 10,230 | 850 | 150 | 0 | 12 | 22,922 | |
| May 2026 | 5,255 | 0 | 2,195 | 911 | 11,040 | 420 | 400 | 0 | 103 | 20,324 | |
| April 2026 | 19,051 | 0 | 3,275 | 1,425 | 13,045 | 500 | 150 | 0 | 0 | 37,446 | |
| March 2026 | 31,050 | 0 | 5,010 | 2,452 | 14,700 | 900 | 1,025 | 0 | 16 | 55,153 | |
| February 2026 | 24,495 | 0 | 4,810 | 1,250 | 15,580 | 0 | 200 | 0 | 117 | 46,452 | |
| January 2026 | 19,501 | 0 | 4,075 | 1,345 | 13,786 | 1,000 | 1,000 | 0 | 0 | 40,707 | |
| 2025 | 111,966 | 0 | 59,704 | 18,817 | 132,216 | 7,385 | 8,210 | 0 | 542 | 338,840 | |
| 2024 | 102,879 | 0 | 37,230 | 32,633 | 110,531 | 7,275 | 7,525 | 0 | 454 | 298,527 | |
| 2023 | 112,305 | 3,000 | 22,936 | 40,038 | 87,434 | 5,975 | 8,600 | 0 | 402 | 280,690 | |
|
1 Includes Linked Deposits
|
|||||||||||
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| 09/09/2026 | $11,804 | $0 | $133,673 | $82,713 | $226,037 | $14,130 | $11,625 | $7 | $583 | $480,573 | |
| 08/31/2026 | 13,343 | 0 | 133,733 | 83,055 | 223,107 | 14,280 | 12,100 | 7 | 583 | 480,208 | |
| 07/31/2026 | 14,447 | 1,000 | 132,648 | 82,338 | 221,432 | 14,080 | 13,125 | 7 | 585 | 479,662 | |
| 06/30/2026 | 14,182 | 1,000 | 131,220 | 85,053 | 221,612 | 13,630 | 13,275 | 7 | 585 | 480,564 | |
| 05/31/2026 | 15,549 | 2,000 | 129,430 | 86,024 | 222,137 | 14,180 | 13,225 | 7 | 587 | 483,139 | |
| 04/30/2026 | 16,874 | 2,000 | 128,670 | 86,763 | 221,437 | 14,360 | 13,625 | 7 | 582 | 484,318 | |
| 03/31/2026 | 18,394 | 2,000 | 127,615 | 88,469 | 216,805 | 14,460 | 14,450 | 7 | 582 | 482,782 | |
| 02/28/2026 | 20,541 | 2,000 | 128,255 | 88,598 | 210,805 | 14,210 | 14,500 | 7 | 582 | 479,498 | |
| 01/31/2026 | 23,920 | 2,000 | 128,270 | 90,200 | 205,644 | 14,210 | 14,800 | 7 | 543 | 479,593 | |
| 12/31/2025 | 27,507 | 2,000 | 128,639 | 91,279 | 201,842 | 13,810 | 14,550 | 7 | 545 | 480,180 | |
| 12/31/2024 | 19,555 | 5,000 | 131,897 | 101,891 | 161,829 | 12,900 | 14,765 | 8 | 456 | 448,301 | |
| 12/31/2023 | 19,364 | 11,700 | 130,811 | 101,995 | 124,085 | 12,730 | 15,010 | 11 | 404 | 416,109 | |
|
1 Includes Linked Deposits
|
|||||||||||
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| Outstanding
12/31/2025 |
$27,507 | $2,000 | $128,639 | $91,279 | $201,842 | $13,810 | $14,550 | $7 | $545 | $480,180 | |
| Gross Issuance | 122,190 | 0 | 26,543 | 12,020 | 108,496 | 5,370 | 3,025 | 0 | 425 | 278,069 | |
| Maturities | -137,893 | -2,000 | -7,400 | -20,531 | -60,233 | -5,050 | -5,950 | 0 | -387 | -239,444 | |
| Calls | 0 | 0 | -14,104 | 0 | -22,851 | 0 | 0 | 0 | 0 | -36,955 | |
| Other 2 | 0 | 0 | -5 | -55 | -1,217 | 0 | 0 | 0 | -0 | -1,277 | |
| Net Issuance | -15,703 | -2,000 | 5,034 | -8,566 | 24,195 | 320 | -2,925 | 0 | 38 | 393 | |
| Outstanding
09/10/2026 |
11,804 | 0 | 133,673 | 82,713 | 226,037 | 14,130 | 11,625 | 7 | 583 | 480,573 | |
|
1 Includes Linked Deposits
2 Includes Puts and Buybacks |
|||||||||||
