Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
Year To Date 2023 $100,947 $3,000 $20,359 $38,064 $81,984 $5,775 $8,300 $0 $402 $258,831
December 2023 385 0 860 1,130 1,350 400 300 0 3 4,428
November 2023 9,660 0 1,755 2,895 11,050 400 475 0 84 26,319
October 2023 6,769 1,000 2,100 2,832 10,025 475 600 0 20 23,821
September 2023 4,970 0 2,162 4,080 9,505 950 200 0 18 21,885
August 2023 6,641 1,000 2,442 2,733 7,805 475 700 0 175 21,971
July 2023 6,583 0 1,655 3,585 7,030 1,000 700 0 1 20,554
June 2023 8,563 1,000 2,470 2,270 7,619 300 1,625 0 20 23,867
May 2023 11,867 0 1,420 2,230 6,625 300 575 0 52 23,069
April 2023 13,181 0 1,845 3,128 5,595 100 1,100 0 0 24,949
March 2023 16,954 0 1,080 5,548 4,515 550 825 0 11 29,483
February 2023 7,421 0 830 3,750 4,690 225 350 0 15 17,281
January 2023 7,953 0 1,740 3,883 6,175 600 850 0 3 21,203
2022 239,162 6,700 27,440 29,246 69,535 7,655 6,900 0 414 387,053
2021 249,814 6,000 59,897 35,328 46,202 6,830 10,780 0 148 414,999
2020 190,177 3,100 119,179 31,240 50,763 6,275 19,923 0 145 420,802
1 Includes Linked Deposits
2 Includes LIBOR
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
12/09/2023 $13,735 $11,700 $131,057 $101,746 $121,620 $12,680 $14,710 $11 $404 $407,662
11/30/2023 14,808 12,700 131,117 100,893 121,522 12,280 14,881 11 417 408,628
10/31/2023 15,998 12,700 131,633 101,110 115,109 12,180 15,131 11 341 404,213
09/30/2023 16,966 11,700 131,273 100,871 112,614 12,380 16,531 11 400 402,746
08/31/2023 18,879 11,700 130,701 99,238 109,172 12,280 16,381 11 426 398,788
07/31/2023 20,856 10,700 129,579 99,034 109,746 11,980 16,131 11 251 398,288
06/30/2023 22,381 10,700 128,534 97,971 108,825 11,830 16,621 17 443 397,321
05/31/2023 28,524 9,700 126,614 101,414 105,784 11,680 15,246 17 440 399,418
04/30/2023 28,040 10,700 126,074 102,238 103,534 11,515 16,571 17 419 399,106
03/31/2023 28,958 11,700 125,344 101,268 102,581 11,815 16,621 17 425 398,729
02/28/2023 24,202 11,700 125,174 98,052 101,831 12,165 16,321 17 426 389,888
01/31/2023 24,451 12,700 125,229 96,675 101,438 12,975 16,781 17 418 390,683
12/31/2022 27,717 12,700 124,924 95,259 99,548 12,975 17,581 17 417 391,138
12/31/2021 24,280 9,100 104,071 100,600 79,747 13,165 21,773 20 151 352,906
12/31/2020 23,524 3,100 79,822 90,084 56,595 11,995 57,153 42 148 322,464
1 Includes Linked Deposits
2 Includes LIBOR
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
Outstanding
12/31/2022
$27,717 $12,700 $124,924 $95,259 $99,548 $12,975 $17,581 $17 $417 $391,138
Gross Issuance 100,947 3,000 20,359 38,064 81,984 5,775 8,300 0 402 258,831
Maturities -114,930 -4,000 -11,671 -31,541 -42,439 -5,970 -11,071 -6 -414 -222,043
Calls 0 0 -2,555 0 -9,590 0 0 0 0 -12,145
Other 3 0 0 0 -35 -7,883 -100 -100 -0 -0 -8,118
Net Issuance -13,982 -1,000 6,133 6,487 22,072 -295 -2,871 -6 -13 16,525
Outstanding
12/09/2023
13,735 11,700 131,057 101,746 121,620 12,680 14,710 11 404 407,662
1 Includes Linked Deposits
2 Includes LIBOR
3 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center