Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2025 $41,883 $0 $19,224 $9,577 $51,127 $2,735 $3,610 $0 $194 $128,350
June 2025 6,245 0 1,230 989 3,025 450 350 0 3 12,292
May 2025 5,775 0 2,740 1,822 7,215 325 1,035 0 98 19,010
April 2025 6,630 0 4,790 2,160 13,308 350 475 0 0 27,713
March 2025 10,248 0 4,385 915 8,270 200 500 0 16 24,534
February 2025 4,975 0 3,530 1,701 9,029 660 600 0 75 20,570
January 2025 8,010 0 2,549 1,990 10,280 750 650 0 2 24,231
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
2022 239,162 6,700 27,440 29,246 69,535 7,655 6,900 0 414 387,053
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
06/17/2025 $21,748 $3,000 $134,287 $96,022 $175,088 $12,835 $13,150 $8 $540 $456,678
05/31/2025 20,578 3,000 134,662 95,930 175,363 12,385 13,450 8 540 455,916
04/30/2025 21,838 3,000 134,282 96,711 175,806 12,360 13,490 8 504 457,999
03/31/2025 21,873 3,000 133,707 96,922 170,908 12,435 13,215 8 504 452,572
02/28/2025 19,225 3,000 133,494 99,600 169,183 12,835 13,365 8 491 451,200
01/31/2025 20,340 4,000 132,709 100,168 166,379 12,750 13,740 8 455 450,549
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
12/31/2022 27,717 12,700 124,924 95,259 99,548 12,975 17,581 17 417 391,138
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2024
$19,555 $5,000 $131,897 $101,891 $161,829 $12,900 $14,765 $8 $456 $448,301
Gross Issuance 41,883 0 19,224 9,577 51,127 2,735 3,610 0 194 128,350
Maturities -39,690 -2,000 -6,525 -15,379 -27,618 -2,800 -5,225 0 -110 -99,347
Calls 0 0 -10,217 0 -10,250 0 0 0 0 -20,467
Other 2 0 0 -91 -68 0 0 0 0 -0 -159
Net Issuance 2,193 -2,000 2,391 -5,870 13,259 -65 -1,615 0 84 8,377
Outstanding
06/17/2025
21,748 3,000 134,287 96,022 175,088 12,835 13,150 8 540 456,678
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center