Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| Year To Date 2026 | $36,211 | $0 | $5,365 | $1,815 | $22,031 | $1,000 | $1,200 | $0 | $109 | $67,731 | |
| February 2026 | 16,710 | 0 | 1,290 | 470 | 8,245 | 0 | 200 | 0 | 109 | 27,024 | |
| January 2026 | 19,501 | 0 | 4,075 | 1,345 | 13,786 | 1,000 | 1,000 | 0 | 0 | 40,707 | |
| 2025 | 111,966 | 0 | 59,704 | 18,817 | 132,216 | 7,385 | 8,210 | 0 | 542 | 338,840 | |
| 2024 | 102,879 | 0 | 37,230 | 32,633 | 110,531 | 7,275 | 7,525 | 0 | 454 | 298,527 | |
| 2023 | 112,305 | 3,000 | 22,936 | 40,038 | 87,434 | 5,975 | 8,600 | 0 | 402 | 280,690 | |
|
1 Includes Linked Deposits
|
|||||||||||
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| 02/16/2026 | $21,850 | $2,000 | $128,215 | $89,145 | $207,690 | $14,210 | $14,500 | $7 | $582 | $478,199 | |
| 01/31/2026 | 23,920 | 2,000 | 128,270 | 90,200 | 205,644 | 14,210 | 14,800 | 7 | 543 | 479,593 | |
| 12/31/2025 | 27,507 | 2,000 | 128,639 | 91,279 | 201,842 | 13,810 | 14,550 | 7 | 545 | 480,180 | |
| 12/31/2024 | 19,555 | 5,000 | 131,897 | 101,891 | 161,829 | 12,900 | 14,765 | 8 | 456 | 448,301 | |
| 12/31/2023 | 19,364 | 11,700 | 130,811 | 101,995 | 124,085 | 12,730 | 15,010 | 11 | 404 | 416,109 | |
|
1 Includes Linked Deposits
|
|||||||||||
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| Outstanding
12/31/2025 |
$27,507 | $2,000 | $128,639 | $91,279 | $201,842 | $13,810 | $14,550 | $7 | $545 | $480,180 | |
| Gross Issuance | 36,211 | 0 | 5,365 | 1,815 | 22,031 | 1,000 | 1,200 | 0 | 109 | 67,731 | |
| Maturities | -41,868 | 0 | -820 | -3,933 | -11,195 | -600 | -1,250 | 0 | -72 | -59,738 | |
| Calls | 0 | 0 | -4,969 | 0 | -4,831 | 0 | 0 | 0 | 0 | -9,800 | |
| Other 2 | 0 | 0 | 0 | -17 | -157 | 0 | 0 | 0 | -0 | -174 | |
| Net Issuance | -5,657 | 0 | -424 | -2,134 | 5,848 | 400 | -50 | 0 | 37 | -1,981 | |
| Outstanding
02/17/2026 |
21,850 | 2,000 | 128,215 | 89,145 | 207,690 | 14,210 | 14,500 | 7 | 582 | 478,199 | |
|
1 Includes Linked Deposits
2 Includes Puts and Buybacks |
|||||||||||
