Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Year To Date 2021 | $28,949 | $1,000 | $11,179 | $4,141 | $515 | $8,340 | $620 | $1,825 | $0 | $12 | $56,581 |
February 2021 | 9,899 | 1,000 | 5,564 | 2,191 | 240 | 2,875 | 460 | 1,325 | 0 | 4 | 23,558 |
January 2021 | 19,050 | 0 | 5,615 | 1,950 | 275 | 5,465 | 160 | 500 | 0 | 8 | 33,023 |
2020 | 190,177 | 3,100 | 119,179 | 31,240 | 11,228 | 50,763 | 6,275 | 8,695 | 0 | 145 | 420,802 |
2019 | 206,904 | 0 | 62,807 | 24,352 | 46,683 | 7,957 | 5,865 | 9,742 | 0 | 167 | 364,476 |
2018 | 210,491 | 0 | 14,394 | 23,848 | 45,685 | 0 | 5,525 | 8,450 | 0 | 116 | 308,509 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
02/24/2021 | $23,007 | $4,100 | $81,840 | $91,384 | $32,362 | $62,760 | $12,290 | $17,217 | $30 | $142 | $325,130 |
01/31/2021 | 22,678 | 3,100 | 82,851 | 90,790 | 35,597 | 60,485 | 12,080 | 17,117 | 32 | 146 | 324,875 |
12/31/2020 | 23,524 | 3,100 | 79,822 | 90,084 | 39,437 | 56,595 | 11,995 | 17,717 | 42 | 148 | 322,464 |
12/31/2019 | 17,459 | 0 | 77,903 | 79,068 | 80,613 | 7,957 | 10,240 | 18,417 | 122 | 159 | 291,938 |
12/31/2018 | 20,539 | 0 | 78,971 | 71,099 | 82,216 | 0 | 11,325 | 15,075 | 201 | 119 | 279,545 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Outstanding
12/31/2020 |
$23,524 | $3,100 | $79,822 | $90,084 | $39,437 | $56,595 | $11,995 | $17,717 | $42 | $148 | $322,464 |
Gross Issuance | 28,949 | 1,000 | 11,179 | 4,141 | 515 | 8,340 | 620 | 1,825 | 0 | 12 | 56,581 |
Maturities | -29,466 | 0 | 0 | -2,782 | -7,590 | -2,175 | -325 | -2,325 | -12 | -18 | -44,694 |
Calls | 0 | 0 | -9,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9,161 |
Other 2 | 0 | 0 | 0 | -59 | 0 | 0 | 0 | 0 | 0 | -0 | -59 |
Net Issuance | -517 | 1,000 | 2,018 | 1,299 | -7,075 | 6,165 | 295 | -500 | -12 | -6 | 2,667 |
Outstanding
02/24/2021 |
23,007 | 4,100 | 81,840 | 91,384 | 32,362 | 62,760 | 12,290 | 17,217 | 30 | 142 | 325,130 |
1 Includes Linked Deposits
2 Includes Puts and Buybacks |