Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2026 $84,816 $0 $14,745 $6,362 $52,686 $2,150 $2,225 $0 $133 $163,117
April 2026 9,770 0 850 1,315 8,620 250 0 0 0 20,805
March 2026 31,050 0 5,010 2,452 14,700 900 1,025 0 16 55,153
February 2026 24,495 0 4,810 1,250 15,580 0 200 0 117 46,452
January 2026 19,501 0 4,075 1,345 13,786 1,000 1,000 0 0 40,707
2025 111,966 0 59,704 18,817 132,216 7,385 8,210 0 542 338,840
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
04/18/2026 $17,283 $2,000 $127,215 $87,900 $219,462 $14,260 $14,075 $7 $582 $482,784
03/31/2026 18,394 2,000 127,615 88,469 216,805 14,460 14,450 7 582 482,782
02/28/2026 20,541 2,000 128,255 88,598 210,805 14,210 14,500 7 582 479,498
01/31/2026 23,920 2,000 128,270 90,200 205,644 14,210 14,800 7 543 479,593
12/31/2025 27,507 2,000 128,639 91,279 201,842 13,810 14,550 7 545 480,180
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2025
$27,507 $2,000 $128,639 $91,279 $201,842 $13,810 $14,550 $7 $545 $480,180
Gross Issuance 84,816 0 14,745 6,362 52,686 2,150 2,225 0 133 163,117
Maturities -95,040 0 -3,190 -9,705 -23,958 -1,700 -2,700 0 -96 -136,389
Calls 0 0 -12,979 0 -10,951 0 0 0 0 -23,930
Other 2 0 0 0 -37 -157 0 0 0 -0 -194
Net Issuance -10,224 0 -1,424 -3,379 17,620 450 -475 0 36 2,604
Outstanding
04/18/2026
17,283 2,000 127,215 87,900 219,462 14,260 14,075 7 582 482,784
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center