Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Year To Date 2022 | $146,888 | $3,000 | $18,988 | $16,781 | $0 | $41,350 | $4,780 | $4,025 | $0 | $267 | $236,080 |
August 2022 | 9,400 | 0 | 335 | 705 | 0 | 1,800 | 250 | 500 | 0 | 0 | 12,990 |
July 2022 | 22,119 | 0 | 970 | 1,860 | 0 | 2,295 | 855 | 400 | 0 | 202 | 28,701 |
June 2022 | 17,122 | 0 | 2,395 | 4,375 | 0 | 3,155 | 450 | 100 | 0 | 7 | 27,604 |
May 2022 | 17,635 | 1,000 | 1,913 | 2,735 | 0 | 3,930 | 850 | 200 | 0 | 31 | 28,294 |
April 2022 | 22,178 | 0 | 2,585 | 1,950 | 0 | 6,625 | 975 | 950 | 0 | 11 | 35,274 |
March 2022 | 30,639 | 0 | 3,518 | 1,355 | 0 | 10,375 | 950 | 975 | 0 | 7 | 47,819 |
February 2022 | 17,860 | 1,000 | 2,762 | 1,710 | 0 | 4,750 | 50 | 575 | 0 | 7 | 28,714 |
January 2022 | 9,935 | 1,000 | 4,510 | 2,092 | 0 | 8,420 | 400 | 325 | 0 | 2 | 26,683 |
2021 | 249,814 | 6,000 | 59,897 | 35,328 | 765 | 46,202 | 6,830 | 10,015 | 0 | 148 | 414,999 |
2020 | 190,177 | 3,100 | 119,179 | 31,240 | 11,228 | 50,763 | 6,275 | 8,695 | 0 | 145 | 420,802 |
2019 | 206,904 | 0 | 62,807 | 24,352 | 46,683 | 7,957 | 5,865 | 9,742 | 0 | 167 | 364,476 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
08/10/2022 | $22,907 | $10,000 | $119,754 | $96,200 | $1,391 | $92,562 | $12,085 | $17,032 | $19 | $340 | $372,289 |
07/31/2022 | 22,495 | 10,000 | 119,669 | 97,353 | 1,541 | 91,137 | 11,835 | 17,457 | 19 | 340 | 371,845 |
06/30/2022 | 23,641 | 10,000 | 118,704 | 98,986 | 1,691 | 92,852 | 11,855 | 17,582 | 19 | 168 | 375,498 |
05/31/2022 | 24,014 | 10,000 | 116,319 | 98,246 | 1,691 | 96,543 | 11,855 | 17,782 | 19 | 168 | 376,635 |
04/30/2022 | 24,238 | 10,000 | 114,944 | 97,737 | 1,916 | 96,242 | 12,055 | 18,507 | 19 | 156 | 375,814 |
03/31/2022 | 24,658 | 11,100 | 113,779 | 97,842 | 1,916 | 92,217 | 11,980 | 18,482 | 19 | 151 | 372,145 |
02/28/2022 | 22,734 | 11,100 | 110,407 | 98,981 | 1,916 | 86,517 | 12,155 | 17,907 | 19 | 148 | 361,883 |
01/31/2022 | 20,444 | 10,100 | 107,866 | 99,408 | 1,916 | 84,692 | 13,105 | 19,032 | 19 | 145 | 356,726 |
12/31/2021 | 24,280 | 9,100 | 104,071 | 100,600 | 2,141 | 79,747 | 13,165 | 19,632 | 20 | 151 | 352,906 |
12/31/2020 | 23,524 | 3,100 | 79,822 | 90,084 | 39,437 | 56,595 | 11,995 | 17,717 | 42 | 148 | 322,464 |
12/31/2019 | 17,459 | 0 | 77,903 | 79,068 | 80,613 | 7,957 | 10,240 | 18,417 | 122 | 159 | 291,938 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Outstanding
12/31/2021 |
$24,280 | $9,100 | $104,071 | $100,600 | $2,141 | $79,747 | $13,165 | $19,632 | $20 | $151 | $352,906 |
Gross Issuance | 146,888 | 3,000 | 18,988 | 16,781 | 0 | 41,350 | 4,780 | 4,025 | 0 | 267 | 236,080 |
Maturities | -148,206 | -2,100 | -2,175 | -21,035 | -750 | -24,564 | -5,860 | -6,625 | -1 | -78 | -211,394 |
Calls | 0 | 0 | -1,045 | 0 | 0 | -500 | 0 | 0 | 0 | 0 | -1,545 |
Other 2 | -55 | 0 | -85 | -146 | 0 | -3,471 | 0 | 0 | 0 | -0 | -3,757 |
Net Issuance | -1,373 | 900 | 15,683 | -4,400 | -750 | 12,815 | -1,080 | -2,600 | -1 | 189 | 19,383 |
Outstanding
08/11/2022 |
22,907 | 10,000 | 119,754 | 96,200 | 1,391 | 92,562 | 12,085 | 17,032 | 19 | 340 | 372,289 |
1 Includes Linked Deposits
2 Includes Puts and Buybacks |