Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Year To Date 2023 | $31,686 | $0 | $3,650 | $13,181 | $0 | $15,380 | $1,375 | $2,025 | $0 | $24 | $67,321 |
March 2023 | 16,312 | 0 | 1,080 | 5,548 | 0 | 4,515 | 550 | 825 | 0 | 6 | 28,836 |
February 2023 | 7,421 | 0 | 830 | 3,750 | 0 | 4,690 | 225 | 350 | 0 | 15 | 17,281 |
January 2023 | 7,953 | 0 | 1,740 | 3,883 | 0 | 6,175 | 600 | 850 | 0 | 3 | 21,203 |
2022 | 239,162 | 6,700 | 27,440 | 29,246 | 0 | 69,535 | 7,655 | 6,900 | 0 | 414 | 387,053 |
2021 | 249,814 | 6,000 | 59,897 | 35,328 | 765 | 46,202 | 6,830 | 10,015 | 0 | 148 | 414,999 |
2020 | 190,177 | 3,100 | 119,179 | 31,240 | 11,228 | 50,763 | 6,275 | 8,695 | 0 | 145 | 420,802 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
03/30/2023 | $28,391 | $11,700 | $125,344 | $101,268 | $881 | $102,581 | $11,815 | $15,740 | $17 | $425 | $398,162 |
02/28/2023 | 24,202 | 11,700 | 125,174 | 98,052 | 881 | 101,831 | 12,165 | 15,440 | 17 | 426 | 389,888 |
01/31/2023 | 24,451 | 12,700 | 125,229 | 96,675 | 966 | 101,438 | 12,975 | 15,815 | 17 | 418 | 390,683 |
12/31/2022 | 27,717 | 12,700 | 124,924 | 95,259 | 966 | 99,548 | 12,975 | 16,615 | 17 | 417 | 391,138 |
12/31/2021 | 24,280 | 9,100 | 104,071 | 100,600 | 2,141 | 79,747 | 13,165 | 19,632 | 20 | 151 | 352,906 |
12/31/2020 | 23,524 | 3,100 | 79,822 | 90,084 | 39,437 | 56,595 | 11,995 | 17,717 | 42 | 148 | 322,464 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Outstanding
12/31/2022 |
$27,717 | $12,700 | $124,924 | $95,259 | $966 | $99,548 | $12,975 | $16,615 | $17 | $417 | $391,138 |
Gross Issuance | 31,686 | 0 | 3,650 | 13,181 | 0 | 15,380 | 1,375 | 2,025 | 0 | 24 | 67,321 |
Maturities | -31,012 | -1,000 | -2,570 | -7,170 | -85 | -11,167 | -2,535 | -2,900 | 0 | -16 | -58,455 |
Calls | 0 | 0 | -660 | 0 | 0 | -1,010 | 0 | 0 | 0 | 0 | -1,670 |
Other 2 | 0 | 0 | 0 | -2 | 0 | -170 | 0 | 0 | 0 | -0 | -172 |
Net Issuance | 674 | -1,000 | 420 | 6,009 | -85 | 3,033 | -1,160 | -875 | 0 | 8 | 7,024 |
Outstanding
03/30/2023 |
28,391 | 11,700 | 125,344 | 101,268 | 881 | 102,581 | 11,815 | 15,740 | 17 | 425 | 398,162 |
1 Includes Linked Deposits
2 Includes Puts and Buybacks |