Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2026 $109,467 $0 $22,505 $8,223 $81,931 $4,470 $2,925 $0 $248 $229,769
July 2026 1,820 0 395 200 3,550 800 0 0 0 6,765
June 2026 8,295 0 2,745 640 10,230 850 150 0 12 22,922
May 2026 5,255 0 2,195 911 11,040 420 400 0 103 20,324
April 2026 19,051 0 3,275 1,425 13,045 500 150 0 0 37,446
March 2026 31,050 0 5,010 2,452 14,700 900 1,025 0 16 55,153
February 2026 24,495 0 4,810 1,250 15,580 0 200 0 117 46,452
January 2026 19,501 0 4,075 1,345 13,786 1,000 1,000 0 0 40,707
2025 111,966 0 59,704 18,817 132,216 7,385 8,210 0 542 338,840
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
07/09/2026 $14,327 $1,000 $131,615 $83,660 $221,162 $14,080 $13,275 $7 $585 $479,712
06/30/2026 14,182 1,000 131,220 85,053 221,612 13,630 13,275 7 585 480,564
05/31/2026 15,549 2,000 129,430 86,024 222,137 14,180 13,225 7 587 483,139
04/30/2026 16,874 2,000 128,670 86,763 221,437 14,360 13,625 7 582 484,318
03/31/2026 18,394 2,000 127,615 88,469 216,805 14,460 14,450 7 582 482,782
02/28/2026 20,541 2,000 128,255 88,598 210,805 14,210 14,500 7 582 479,498
01/31/2026 23,920 2,000 128,270 90,200 205,644 14,210 14,800 7 543 479,593
12/31/2025 27,507 2,000 128,639 91,279 201,842 13,810 14,550 7 545 480,180
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2025
$27,507 $2,000 $128,639 $91,279 $201,842 $13,810 $14,550 $7 $545 $480,180
Gross Issuance 109,467 0 22,505 8,223 81,931 4,470 2,925 0 248 229,769
Maturities -122,647 -1,000 -5,420 -15,787 -43,213 -4,200 -4,200 0 -208 -196,675
Calls 0 0 -14,104 0 -18,651 0 0 0 0 -32,755
Other 2 0 0 -5 -55 -747 0 0 0 -0 -807
Net Issuance -13,180 -1,000 2,976 -7,619 19,320 270 -1,275 0 40 -468
Outstanding
07/09/2026
14,327 1,000 131,615 83,660 221,162 14,080 13,275 7 585 479,712
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center