Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
Year To Date 2024 $70,012 $0 $13,282 $23,642 $51,641 $4,150 $4,450 $0 $126 $167,303
July 2024 3,630 0 2,580 2,830 7,996 900 400 0 4 18,340
June 2024 3,155 0 1,402 2,797 9,250 600 1,150 0 14 18,368
May 2024 4,345 0 1,440 3,340 8,375 800 400 0 63 18,763
April 2024 6,338 0 1,396 4,270 8,420 675 675 0 0 21,775
March 2024 25,123 0 1,677 4,360 7,575 550 825 0 7 40,117
February 2024 12,925 0 1,315 2,235 3,975 125 700 0 35 21,310
January 2024 14,496 0 3,472 3,810 6,050 500 300 0 3 28,631
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
2022 239,162 6,700 27,440 29,246 69,535 7,655 6,900 0 414 387,053
2021 249,814 6,000 59,897 35,328 46,202 6,830 10,780 0 148 414,999
1 Includes Linked Deposits
2 Includes LIBOR
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
07/26/2024 $13,754 $9,700 $129,970 $106,861 $135,787 $12,075 $14,915 $9 $428 $423,499
06/30/2024 13,650 9,700 129,585 106,756 134,476 12,155 14,515 9 426 421,271
05/31/2024 14,293 9,700 129,496 107,099 130,561 12,380 14,040 11 421 418,000
04/30/2024 15,276 10,700 129,496 105,094 128,900 12,130 14,055 11 421 416,083
03/31/2024 17,478 10,700 130,020 103,346 126,350 11,830 14,330 11 421 414,486
02/29/2024 16,655 10,700 130,458 102,057 123,694 11,780 14,555 11 424 410,333
01/31/2024 13,780 11,700 131,103 103,171 124,600 11,780 14,985 11 405 411,534
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
12/31/2022 27,717 12,700 124,924 95,259 99,548 12,975 17,581 17 417 391,138
12/31/2021 24,280 9,100 104,071 100,600 79,747 13,165 21,773 20 151 352,906
1 Includes Linked Deposits
2 Includes LIBOR
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes2
Outstanding
12/31/2023
$19,364 $11,700 $130,811 $101,995 $124,085 $12,730 $15,010 $11 $404 $416,109
Gross Issuance 70,012 0 13,282 23,642 51,641 4,150 4,450 0 126 167,303
Maturities -75,622 -2,000 -7,658 -18,705 -28,779 -4,805 -4,530 -2 -102 -142,202
Calls 0 0 -6,465 0 -10,390 0 0 0 0 -16,855
Other 3 0 0 0 -71 -770 0 -15 0 -0 -856
Net Issuance -5,610 -2,000 -841 4,866 11,702 -655 -95 -2 24 7,390
Outstanding
07/26/2024
13,754 9,700 129,970 106,861 135,787 12,075 14,915 9 428 423,499
1 Includes Linked Deposits
2 Includes LIBOR
3 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center