Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2025 $28,318 $0 $14,039 $6,141 $36,179 $1,760 $2,000 $0 $93 $88,530
April 2025 5,085 0 3,575 1,535 8,600 150 250 0 0 19,195
March 2025 10,248 0 4,385 915 8,270 200 500 0 16 24,534
February 2025 4,975 0 3,530 1,701 9,029 660 600 0 75 20,570
January 2025 8,010 0 2,549 1,990 10,280 750 650 0 2 24,231
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
2022 239,162 6,700 27,440 29,246 69,535 7,655 6,900 0 414 387,053
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
04/22/2025 $22,833 $3,000 $133,792 $96,471 $174,448 $12,160 $13,265 $8 $504 $456,481
03/31/2025 21,873 3,000 133,707 96,922 170,908 12,435 13,215 8 504 452,572
02/28/2025 19,225 3,000 133,494 99,600 169,183 12,835 13,365 8 491 451,200
01/31/2025 20,340 4,000 132,709 100,168 166,379 12,750 13,740 8 455 450,549
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
12/31/2022 27,717 12,700 124,924 95,259 99,548 12,975 17,581 17 417 391,138
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2024
$19,555 $5,000 $131,897 $101,891 $161,829 $12,900 $14,765 $8 $456 $448,301
Gross Issuance 28,318 0 14,039 6,141 36,179 1,760 2,000 0 93 88,530
Maturities -25,040 -2,000 -4,320 -11,493 -17,250 -2,500 -3,500 0 -45 -66,148
Calls 0 0 -7,781 0 -6,310 0 0 0 0 -14,091
Other 2 0 0 -43 -68 0 0 0 0 -0 -111
Net Issuance 3,278 -2,000 1,895 -5,420 12,619 -740 -1,500 0 48 8,180
Outstanding
04/22/2025
22,833 3,000 133,792 96,471 174,448 12,160 13,265 8 504 456,481
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center