Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| Year To Date 2026 | $74,376 | $0 | $13,610 | $4,487 | $43,416 | $1,900 | $1,875 | $0 | $133 | $139,797 | |
| March 2026 | 30,380 | 0 | 4,725 | 1,892 | 14,050 | 900 | 675 | 0 | 16 | 52,638 | |
| February 2026 | 24,495 | 0 | 4,810 | 1,250 | 15,580 | 0 | 200 | 0 | 117 | 46,452 | |
| January 2026 | 19,501 | 0 | 4,075 | 1,345 | 13,786 | 1,000 | 1,000 | 0 | 0 | 40,707 | |
| 2025 | 111,966 | 0 | 59,704 | 18,817 | 132,216 | 7,385 | 8,210 | 0 | 542 | 338,840 | |
| 2024 | 102,879 | 0 | 37,230 | 32,633 | 110,531 | 7,275 | 7,525 | 0 | 454 | 298,527 | |
| 2023 | 112,305 | 3,000 | 22,936 | 40,038 | 87,434 | 5,975 | 8,600 | 0 | 402 | 280,690 | |
|
1 Includes Linked Deposits
|
|||||||||||
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| 03/29/2026 | $19,214 | $2,000 | $127,485 | $88,249 | $216,805 | $14,460 | $14,100 | $7 | $582 | $482,902 | |
| 02/28/2026 | 20,541 | 2,000 | 128,255 | 88,598 | 210,805 | 14,210 | 14,500 | 7 | 582 | 479,498 | |
| 01/31/2026 | 23,920 | 2,000 | 128,270 | 90,200 | 205,644 | 14,210 | 14,800 | 7 | 543 | 479,593 | |
| 12/31/2025 | 27,507 | 2,000 | 128,639 | 91,279 | 201,842 | 13,810 | 14,550 | 7 | 545 | 480,180 | |
| 12/31/2024 | 19,555 | 5,000 | 131,897 | 101,891 | 161,829 | 12,900 | 14,765 | 8 | 456 | 448,301 | |
| 12/31/2023 | 19,364 | 11,700 | 130,811 | 101,995 | 124,085 | 12,730 | 15,010 | 11 | 404 | 416,109 | |
|
1 Includes Linked Deposits
|
|||||||||||
| Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callable | Non-Callable | SOFR | Prime | Other Indexes | |||||||
| Outstanding
12/31/2025 |
$27,507 | $2,000 | $128,639 | $91,279 | $201,842 | $13,810 | $14,550 | $7 | $545 | $480,180 | |
| Gross Issuance | 74,376 | 0 | 13,610 | 4,487 | 43,416 | 1,900 | 1,875 | 0 | 133 | 139,797 | |
| Maturities | -82,669 | 0 | -2,685 | -7,481 | -19,170 | -1,250 | -2,325 | 0 | -96 | -115,676 | |
| Calls | 0 | 0 | -12,079 | 0 | -9,126 | 0 | 0 | 0 | 0 | -21,205 | |
| Other 2 | 0 | 0 | 0 | -37 | -157 | 0 | 0 | 0 | -0 | -194 | |
| Net Issuance | -8,293 | 0 | -1,154 | -3,030 | 14,963 | 650 | -450 | 0 | 36 | 2,722 | |
| Outstanding
03/29/2026 |
19,214 | 2,000 | 127,485 | 88,249 | 216,805 | 14,460 | 14,100 | 7 | 582 | 482,902 | |
|
1 Includes Linked Deposits
2 Includes Puts and Buybacks |
|||||||||||
