Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Year To Date 2023 | $59,746 | $0 | $7,860 | $18,688 | $0 | $29,782 | $1,775 | $4,400 | $0 | $94 | $122,346 |
June 2023 | 2,370 | 0 | 945 | 150 | 0 | 2,182 | 0 | 700 | 0 | 13 | 6,360 |
May 2023 | 11,867 | 0 | 1,420 | 2,230 | 0 | 6,625 | 300 | 575 | 0 | 52 | 23,069 |
April 2023 | 13,181 | 0 | 1,845 | 3,128 | 0 | 5,595 | 100 | 1,100 | 0 | 0 | 24,949 |
March 2023 | 16,954 | 0 | 1,080 | 5,548 | 0 | 4,515 | 550 | 825 | 0 | 11 | 29,483 |
February 2023 | 7,421 | 0 | 830 | 3,750 | 0 | 4,690 | 225 | 350 | 0 | 15 | 17,281 |
January 2023 | 7,953 | 0 | 1,740 | 3,883 | 0 | 6,175 | 600 | 850 | 0 | 3 | 21,203 |
2022 | 239,162 | 6,700 | 27,440 | 29,246 | 0 | 69,535 | 7,655 | 6,900 | 0 | 414 | 387,053 |
2021 | 249,814 | 6,000 | 59,897 | 35,328 | 765 | 46,202 | 6,830 | 10,015 | 0 | 148 | 414,999 |
2020 | 190,177 | 3,100 | 119,179 | 31,240 | 11,228 | 50,763 | 6,275 | 8,695 | 0 | 145 | 420,802 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
06/07/2023 | $25,867 | $9,700 | $127,559 | $99,350 | $881 | $107,154 | $11,630 | $15,015 | $17 | $446 | $397,618 |
05/31/2023 | 28,524 | 9,700 | 126,614 | 101,414 | 881 | 105,784 | 11,680 | 14,365 | 17 | 440 | 399,418 |
04/30/2023 | 28,040 | 10,700 | 126,074 | 102,238 | 881 | 103,534 | 11,515 | 15,690 | 17 | 419 | 399,106 |
03/31/2023 | 28,958 | 11,700 | 125,344 | 101,268 | 881 | 102,581 | 11,815 | 15,740 | 17 | 425 | 398,729 |
02/28/2023 | 24,202 | 11,700 | 125,174 | 98,052 | 881 | 101,831 | 12,165 | 15,440 | 17 | 426 | 389,888 |
01/31/2023 | 24,451 | 12,700 | 125,229 | 96,675 | 966 | 101,438 | 12,975 | 15,815 | 17 | 418 | 390,683 |
12/31/2022 | 27,717 | 12,700 | 124,924 | 95,259 | 966 | 99,548 | 12,975 | 16,615 | 17 | 417 | 391,138 |
12/31/2021 | 24,280 | 9,100 | 104,071 | 100,600 | 2,141 | 79,747 | 13,165 | 19,632 | 20 | 151 | 352,906 |
12/31/2020 | 23,524 | 3,100 | 79,822 | 90,084 | 39,437 | 56,595 | 11,995 | 17,717 | 42 | 148 | 322,464 |
1 Includes Linked Deposits
|
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | LIBOR | SOFR | Prime | Other Indexes | ||||||
Outstanding
12/31/2022 |
$27,717 | $12,700 | $124,924 | $95,259 | $966 | $99,548 | $12,975 | $16,615 | $17 | $417 | $391,138 |
Gross Issuance | 59,746 | 0 | 7,860 | 18,688 | 0 | 29,782 | 1,775 | 4,400 | 0 | 94 | 122,346 |
Maturities | -61,596 | -3,000 | -3,250 | -14,592 | -85 | -18,074 | -3,070 | -6,000 | 0 | -65 | -109,733 |
Calls | 0 | 0 | -1,975 | 0 | 0 | -3,570 | 0 | 0 | 0 | 0 | -5,545 |
Other 2 | 0 | 0 | 0 | -5 | 0 | -532 | -50 | 0 | 0 | -0 | -587 |
Net Issuance | -1,850 | -3,000 | 2,635 | 4,091 | -85 | 7,606 | -1,345 | -1,600 | 0 | 28 | 6,481 |
Outstanding
06/07/2023 |
25,867 | 9,700 | 127,559 | 99,350 | 881 | 107,154 | 11,630 | 15,015 | 17 | 446 | 397,618 |
1 Includes Linked Deposits
2 Includes Puts and Buybacks |