Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Activity Summary

View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.

Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Year To Date 2025 $49,169 $0 $23,274 $10,833 $60,427 $3,730 $4,685 $0 $205 $152,323
July 2025 2,635 0 2,565 425 4,350 250 450 0 0 10,675
June 2025 10,896 0 2,715 1,820 7,975 1,195 975 0 14 25,590
May 2025 5,775 0 2,740 1,822 7,215 325 1,035 0 98 19,010
April 2025 6,630 0 4,790 2,160 13,308 350 475 0 0 27,713
March 2025 10,248 0 4,385 915 8,270 200 500 0 16 24,534
February 2025 4,975 0 3,530 1,701 9,029 660 600 0 75 20,570
January 2025 8,010 0 2,549 1,990 10,280 750 650 0 2 24,231
2024 102,879 0 37,230 32,633 110,531 7,275 7,525 0 454 298,527
2023 112,305 3,000 22,936 40,038 87,434 5,975 8,600 0 402 280,690
2022 239,162 6,700 27,440 29,246 69,535 7,655 6,900 0 414 387,053
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
07/15/2025 $22,444 $3,000 $134,542 $95,624 $176,046 $13,580 $13,275 $7 $540 $459,058
06/30/2025 22,699 3,000 134,367 96,073 176,138 13,330 13,125 8 540 459,280
05/31/2025 20,578 3,000 134,662 95,930 175,363 12,385 13,450 8 540 455,916
04/30/2025 21,838 3,000 134,282 96,711 175,806 12,360 13,490 8 504 457,999
03/31/2025 21,873 3,000 133,707 96,922 170,908 12,435 13,215 8 504 452,572
02/28/2025 19,225 3,000 133,494 99,600 169,183 12,835 13,365 8 491 451,200
01/31/2025 20,340 4,000 132,709 100,168 166,379 12,750 13,740 8 455 450,549
12/31/2024 19,555 5,000 131,897 101,891 161,829 12,900 14,765 8 456 448,301
12/31/2023 19,364 11,700 130,811 101,995 124,085 12,730 15,010 11 404 416,109
12/31/2022 27,717 12,700 124,924 95,259 99,548 12,975 17,581 17 417 391,138
1 Includes Linked Deposits
Discount Notes Designated Bonds Fixed Rate Bonds Floating Rate Bonds Retail Bonds Other1 Total
Callable Non-Callable SOFR Prime Other Indexes
Outstanding
12/31/2024
$19,555 $5,000 $131,897 $101,891 $161,829 $12,900 $14,765 $8 $456 $448,301
Gross Issuance 49,169 0 23,274 10,833 60,427 3,730 4,685 0 205 152,323
Maturities -46,280 -2,000 -7,310 -17,033 -34,293 -3,050 -6,175 -1 -121 -116,263
Calls 0 0 -13,227 0 -11,917 0 0 0 0 -25,144
Other 2 0 0 -91 -68 0 0 0 0 -0 -159
Net Issuance 2,889 -2,000 2,646 -6,268 14,217 680 -1,490 -1 84 10,757
Outstanding
07/15/2025
22,444 3,000 134,542 95,624 176,046 13,580 13,275 7 540 459,058
1 Includes Linked Deposits
2 Includes Puts and Buybacks
All data is as of the close of the previous business day. Discount Notes at par value.
Data Center