Activity Summary
View details of total debt issued or outstanding over time. For detailed information on the status of a specific security, please use Browse Securities.
- Total Issuance
($ in millions)
- Total Outstanding
($ in millions)
- All Activity
Issues, maturities, calls by date range ($ in millions)
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | SOFR | Prime | Other Indexes2 | |||||||
Year To Date 2024 | $94,359 | $0 | $34,402 | $31,108 | $102,656 | $7,150 | $7,275 | $0 | $454 | $277,404 | |
December 2024 | 1,935 | 0 | 955 | 170 | 3,990 | 0 | 300 | 0 | 15 | 7,365 | |
November 2024 | 7,167 | 0 | 2,330 | 455 | 12,175 | 450 | 325 | 0 | 102 | 23,004 | |
October 2024 | 3,535 | 0 | 5,110 | 1,750 | 13,140 | 1,050 | 900 | 0 | 21 | 25,506 | |
September 2024 | 7,490 | 0 | 5,460 | 2,107 | 11,960 | 400 | 650 | 0 | 16 | 28,083 | |
August 2024 | 3,670 | 0 | 6,485 | 2,829 | 8,250 | 900 | 550 | 0 | 175 | 22,859 | |
July 2024 | 4,180 | 0 | 3,360 | 2,985 | 9,496 | 1,100 | 500 | 0 | 4 | 21,625 | |
June 2024 | 3,155 | 0 | 1,402 | 2,797 | 9,250 | 600 | 1,150 | 0 | 14 | 18,368 | |
May 2024 | 4,345 | 0 | 1,440 | 3,340 | 8,375 | 800 | 400 | 0 | 63 | 18,763 | |
April 2024 | 6,338 | 0 | 1,396 | 4,270 | 8,420 | 675 | 675 | 0 | 0 | 21,775 | |
March 2024 | 25,123 | 0 | 1,677 | 4,360 | 7,575 | 550 | 825 | 0 | 7 | 40,117 | |
February 2024 | 12,925 | 0 | 1,315 | 2,235 | 3,975 | 125 | 700 | 0 | 35 | 21,310 | |
January 2024 | 14,496 | 0 | 3,472 | 3,810 | 6,050 | 500 | 300 | 0 | 3 | 28,631 | |
2023 | 112,305 | 3,000 | 22,936 | 40,038 | 87,434 | 5,975 | 8,600 | 0 | 402 | 280,690 | |
2022 | 239,162 | 6,700 | 27,440 | 29,246 | 69,535 | 7,655 | 6,900 | 0 | 414 | 387,053 | |
2021 | 249,814 | 6,000 | 59,897 | 35,328 | 46,202 | 6,830 | 10,780 | 0 | 148 | 414,999 | |
1 Includes Linked Deposits
2 Includes LIBOR |
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | SOFR | Prime | Other Indexes2 | |||||||
12/09/2024 | $15,395 | $5,000 | $130,149 | $101,127 | $158,864 | $12,950 | $14,940 | $8 | $456 | $438,888 | |
11/30/2024 | 16,134 | 5,000 | 129,814 | 102,441 | 158,093 | 12,950 | 14,715 | 8 | 444 | 439,599 | |
10/31/2024 | 16,040 | 7,700 | 129,259 | 103,549 | 153,042 | 12,500 | 14,890 | 8 | 426 | 437,414 | |
09/30/2024 | 17,465 | 7,700 | 128,399 | 105,387 | 145,807 | 12,300 | 14,740 | 9 | 426 | 432,232 | |
08/31/2024 | 13,220 | 8,700 | 130,240 | 106,103 | 139,577 | 12,475 | 14,990 | 9 | 429 | 425,741 | |
07/31/2024 | 13,079 | 9,700 | 130,225 | 106,866 | 137,287 | 12,275 | 14,765 | 9 | 428 | 424,634 | |
06/30/2024 | 13,650 | 9,700 | 129,585 | 106,756 | 134,476 | 12,155 | 14,515 | 9 | 426 | 421,271 | |
05/31/2024 | 14,293 | 9,700 | 129,496 | 107,099 | 130,561 | 12,380 | 14,040 | 11 | 421 | 418,000 | |
04/30/2024 | 15,276 | 10,700 | 129,496 | 105,094 | 128,900 | 12,130 | 14,055 | 11 | 421 | 416,083 | |
03/31/2024 | 17,478 | 10,700 | 130,020 | 103,346 | 126,350 | 11,830 | 14,330 | 11 | 421 | 414,486 | |
02/29/2024 | 16,655 | 10,700 | 130,458 | 102,057 | 123,694 | 11,780 | 14,555 | 11 | 424 | 410,333 | |
01/31/2024 | 13,780 | 11,700 | 131,103 | 103,171 | 124,600 | 11,780 | 14,985 | 11 | 405 | 411,534 | |
12/31/2023 | 19,364 | 11,700 | 130,811 | 101,995 | 124,085 | 12,730 | 15,010 | 11 | 404 | 416,109 | |
12/31/2022 | 27,717 | 12,700 | 124,924 | 95,259 | 99,548 | 12,975 | 17,581 | 17 | 417 | 391,138 | |
12/31/2021 | 24,280 | 9,100 | 104,071 | 100,600 | 79,747 | 13,165 | 21,773 | 20 | 151 | 352,906 | |
1 Includes Linked Deposits
2 Includes LIBOR |
Discount Notes | Designated Bonds | Fixed Rate Bonds | Floating Rate Bonds | Retail Bonds | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callable | Non-Callable | SOFR | Prime | Other Indexes2 | |||||||
Outstanding
12/31/2023 |
$19,364 | $11,700 | $130,811 | $101,995 | $124,085 | $12,730 | $15,010 | $11 | $404 | $416,109 | |
Gross Issuance | 94,359 | 0 | 34,402 | 31,108 | 102,656 | 7,150 | 7,275 | 0 | 454 | 277,404 | |
Maturities | -98,328 | -6,700 | -12,530 | -31,857 | -50,131 | -6,930 | -7,330 | -3 | -402 | -214,210 | |
Calls | 0 | 0 | -22,534 | 0 | -16,681 | 0 | 0 | 0 | 0 | -39,215 | |
Other 3 | 0 | 0 | 0 | -120 | -1,065 | 0 | -15 | 0 | -0 | -1,200 | |
Net Issuance | -3,969 | -6,700 | -662 | -868 | 34,779 | 220 | -70 | -3 | 52 | 22,779 | |
Outstanding
12/09/2024 |
15,395 | 5,000 | 130,149 | 101,127 | 158,864 | 12,950 | 14,940 | 8 | 456 | 438,888 | |
1 Includes Linked Deposits
2 Includes LIBOR 3 Includes Puts and Buybacks |