Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 3/31/23 | 3/31/22 | 12/31/22 | 12/31/21 | 12/31/20 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $376,968 | $360,218 | $373,266 | $343,929 | $315,490 | View |
Cash, Federal Funds and Investments | 93,874 | 81,749 | 89,896 | 80,816 | 74,210 | View |
Farm Credit Insurance Fund Assets | 6,858 | 6,096 | 6,673 | 5,960 | 5,455 | View |
Total Assets | 484,529 | 452,969 | 477,063 | 435,957 | 400,693 | View |
Systemwide Debt Securities | 397,717 | 371,652 | 389,977 | 352,823 | 322,655 | View |
Total Capital | 70,318 | 68,818 | 68,601 | 69,477 | 65,535 | View |
For the period ended | ||||||
Net Interest Income | $2,780 * | $2,560 * | $10,542 | $9,764 | $9,046 | View |
Provision for Loan Losses | 236 * | (5) * | 40 | (152) | 107 | View |
Net Income | 1,722 * | 1,758 * | 7,268 | 6,796 | 6,002 | View |
Capital as Percentage of Assets | 14.5% | 15.2% | 14.4% | 15.9% | 16.4% | View |
* for the three months ended |