Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
| ($ IN MILLIONS) | 3/31/26 | 3/31/25 | 12/31/25 | 12/31/24 | 12/31/23 | Chart |
|---|---|---|---|---|---|---|
| Gross Loans | $459,197 | $432,691 | $456,860 | $428,913 | $398,176 | View |
| Cash, Federal Funds and Investments | 107,926 | 99,603 | 107,541 | 98,773 | 93,487 | View |
| Farm Credit Insurance Fund Assets | 8,547 | 8,054 | 8,587 | 7,960 | 7,458 | View |
| Total Assets | 583,955 | 548,520 | 582,262 | 544,365 | 507,836 | View |
| Systemwide Debt Securities | 482,504 | 452,212 | 479,851 | 447,861 | 415,533 | View |
| Total Capital | 86,449 | 80,550 | 84,980 | 78,832 | 73,329 | View |
| For the period ended | ||||||
| Net Interest Income | $3,330 * | $3,107 * | $12,783 | $12,035 | $11,433 | View |
| Provision for Credit Losses | 233 * | 250 * | 1,226 | 569 | 614 | View |
| Net Income | 2,121 * | 1,956 * | 7,975 | 7,798 | 7,445 | View |
| Capital as Percentage of Assets | 14.8% | 14.7% | 14.6% | 14.5% | 14.4% | View |
| * for the three months ended | ||||||
