Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Financial Highlights

View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.

($ IN MILLIONS) 6/30/23 6/30/22 12/31/22 12/31/21 12/31/20 Chart
Gross Loans $378,003 $357,306 $373,266 $343,929 $315,490 View
Cash, Federal Funds and Investments 92,286 87,139 89,896 80,816 74,210 View
Farm Credit Insurance Fund Assets 7,050 6,304 6,673 5,960 5,455 View
Total Assets 484,634 456,271 477,063 435,957 400,693 View
Systemwide Debt Securities 396,319 374,812 389,977 352,823 322,655 View
Total Capital 71,163 68,928 68,601 69,477 65,535 View
For the period ended
Net Interest Income $5,599 * $5,179 * $10,542 $9,764 $9,046 View
Provision for Loan Losses 407 * 1 * 40 (152) 107 View
Net Income 3,506 * 3,567 * 7,268 6,796 6,002 View
   
Capital as Percentage of Assets 14.7% 15.1% 14.4% 15.9% 16.4% View
* for the six months ended
Investor Resources