Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
| ($ IN MILLIONS) | 6/30/26 | 6/30/25 | 12/31/25 | 12/31/24 | 12/31/23 | Chart |
|---|---|---|---|---|---|---|
| Gross Loans | $459,052 | $436,498 | $456,860 | $428,913 | $398,176 | View |
| Cash, Federal Funds and Investments | 107,958 | 103,697 | 107,541 | 98,773 | 93,487 | View |
| Farm Credit Insurance Fund Assets | 8,734 | 8,229 | 8,587 | 7,960 | 7,458 | View |
| Total Assets | 584,374 | 556,958 | 582,262 | 544,365 | 507,836 | View |
| Systemwide Debt Securities | 480,261 | 458,948 | 479,851 | 447,861 | 415,533 | View |
| Total Capital | 88,732 | 82,353 | 84,980 | 78,832 | 73,329 | View |
| For the period ended | ||||||
| Net Interest Income | $6,714 * | $6,252 * | $12,783 | $12,035 | $11,433 | View |
| Provision for Credit Losses | 456 * | 550 * | 1,226 | 569 | 614 | View |
| Net Income | 4,315 * | 3,897 * | 7,975 | 7,798 | 7,445 | View |
| Capital as Percentage of Assets | 15.2% | 14.8% | 14.6% | 14.5% | 14.4% | View |
| * for the six months ended | ||||||
