Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Financial Highlights

View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.

($ IN MILLIONS) 12/31/22 12/31/21 12/31/20 12/31/19 12/31/18 Chart
Gross Loans $373,266 $343,929 $315,490 $286,964 $273,378 View
Cash, Federal Funds and Investments 89,896 80,816 74,210 68,266 66,471 View
Farm Credit Insurance Fund Assets 6,673 5,960 5,455 5,202 4,954 View
Total Assets 477,063 435,957 400,693 365,539 348,992 View
Systemwide Debt Securities 389,977 352,823 322,655 293,538 281,459 View
Total Capital 68,601 69,477 65,535 61,730 58,444 View
For the period ended
Net Interest Income $10,542 * $9,764 * $9,046 $8,266 $7,976 View
Provision for Loan Losses 40 * (152) * 107 169 194 View
Net Income 7,268 * 6,796 * 6,002 5,446 5,332 View
   
Capital as Percentage of Assets 14.4% 15.9% 16.4% 16.9% 16.7% View
* for the twelve months ended
Investor Resources