Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 9/30/24 | 9/30/23 | 12/31/23 | 12/31/22 | 12/31/21 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $414,402 | $385,145 | $398,176 | $373,266 | $343,929 | View |
Cash, Federal Funds and Investments | 96,176 | 91,632 | 93,487 | 89,896 | 80,816 | View |
Farm Credit Insurance Fund Assets | 7,795 | 7,249 | 7,458 | 6,673 | 5,960 | View |
Total Assets | 527,795 | 492,750 | 507,836 | 477,063 | 435,957 | View |
Systemwide Debt Securities | 431,936 | 401,854 | 415,533 | 389,977 | 352,823 | View |
Total Capital | 79,070 | 72,270 | 73,329 | 68,601 | 69,477 | View |
For the period ended | ||||||
Net Interest Income | $8,939 * | $8,481 * | $11,433 | $10,542 | $9,764 | View |
Provision for Credit Losses | 350 * | 464 * | 614 | 40 | (152) | View |
Net Income | 5,907 * | 5,507 * | 7,445 | 7,268 | 6,796 | View |
Capital as Percentage of Assets | 15.0% | 14.7% | 14.4% | 14.4% | 15.9% | View |
* for the nine months ended |