Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 12/31/24 | 12/31/23 | 12/31/22 | 12/31/21 | 12/31/20 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $428,913 | $398,176 | $373,266 | $343,929 | $315,490 | View |
Cash, Federal Funds and Investments | 98,773 | 93,487 | 89,896 | 80,816 | 74,210 | View |
Farm Credit Insurance Fund Assets | 7,960 | 7,458 | 6,673 | 5,960 | 5,455 | View |
Total Assets | 544,365 | 507,836 | 477,063 | 435,957 | 400,693 | View |
Systemwide Debt Securities | 447,861 | 415,533 | 389,977 | 352,823 | 322,655 | View |
Total Capital | 78,832 | 73,329 | 68,601 | 69,477 | 65,535 | View |
For the period ended | ||||||
Net Interest Income | $12,035 * | $11,433 * | $10,542 | $9,764 | $9,046 | View |
Provision for Credit Losses | 569 * | 614 * | 40 | (152) | 107 | View |
Net Income | 7,798 * | 7,445 * | 7,268 | 6,796 | 6,002 | View |
Capital as Percentage of Assets | 14.5% | 14.4% | 14.4% | 15.9% | 16.4% | View |
* for the twelve months ended |