Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
| ($ IN MILLIONS) | 9/30/25 | 9/30/24 | 12/31/24 | 12/31/23 | 12/31/22 | Chart |
|---|---|---|---|---|---|---|
| Gross Loans | $437,831 | $414,402 | $428,913 | $398,176 | $373,266 | View |
| Cash, Federal Funds and Investments | 105,391 | 96,176 | 98,773 | 93,487 | 89,896 | View |
| Farm Credit Insurance Fund Assets | 8,405 | 7,795 | 7,960 | 7,458 | 6,673 | View |
| Total Assets | 561,183 | 527,795 | 544,365 | 507,836 | 477,063 | View |
| Systemwide Debt Securities | 460,665 | 431,936 | 447,861 | 415,533 | 389,977 | View |
| Total Capital | 84,265 | 79,070 | 78,832 | 73,329 | 68,601 | View |
| For the period ended | ||||||
| Net Interest Income | $9,483 * | $8,939 * | $12,035 | $11,433 | $10,542 | View |
| Provision for Credit Losses | 868 * | 350 * | 569 | 614 | 40 | View |
| Net Income | 5,966 * | 5,907 * | 7,798 | 7,445 | 7,268 | View |
| Capital as Percentage of Assets | 15.0% | 15.0% | 14.5% | 14.4% | 14.4% | View |
| * for the nine months ended | ||||||
