Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 12/31/20 | 12/31/19 | 12/31/18 | 12/31/17 | 12/31/16 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $315,490 | $286,964 | $273,378 | $259,888 | $249,791 | View |
Cash, Federal Funds and Investments | 74,210 | 68,266 | 66,471 | 60,673 | 61,552 | View |
Farm Credit Insurance Fund Assets | 5,455 | 5,202 | 4,954 | 4,848 | 4,453 | View |
Total Assets | 400,693 | 365,539 | 348,992 | 329,518 | 319,915 | View |
Systemwide Debt Securities | 322,655 | 293,538 | 281,459 | 265,169 | 257,782 | View |
Total Capital | 65,535 | 61,730 | 58,444 | 55,382 | 52,311 | View |
For the period ended | ||||||
Net Interest Income | $9,046 * | $8,266 * | $7,976 | $7,712 | $7,447 | View |
Provision for Loan Losses | 107 * | 169 * | 194 | 197 | 266 | View |
Net Income | 6,002 * | 5,446 * | 5,332 | 5,189 | 4,848 | View |
Capital as Percentage of Assets | 16.4% | 16.9% | 16.7% | 16.8% | 16.4% | View |
* for the twelve months ended |