Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
| ($ IN MILLIONS) | 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | 12/31/21 | Chart |
|---|---|---|---|---|---|---|
| Gross Loans | $456,860 | $428,913 | $398,176 | $373,266 | $343,929 | View |
| Cash, Federal Funds and Investments | 107,541 | 98,773 | 93,487 | 89,896 | 80,816 | View |
| Farm Credit Insurance Fund Assets | 8,587 | 7,960 | 7,458 | 6,673 | 5,960 | View |
| Total Assets | 582,262 | 544,365 | 507,836 | 477,063 | 435,957 | View |
| Systemwide Debt Securities | 479,851 | 447,861 | 415,533 | 389,977 | 352,823 | View |
| Total Capital | 84,980 | 78,832 | 73,329 | 68,601 | 69,477 | View |
| For the period ended | ||||||
| Net Interest Income | $12,783 * | $12,035 * | $11,433 | $10,542 | $9,764 | View |
| Provision for Credit Losses | 1,226 * | 569 * | 614 | 40 | (152) | View |
| Net Income | 7,975 * | 7,798 * | 7,445 | 7,268 | 6,796 | View |
| Capital as Percentage of Assets | 14.6% | 14.5% | 14.4% | 14.4% | 15.9% | View |
| * for the twelve months ended | ||||||
