Log In
x
Log In

Log In

Forgot Your Username or Password?
Main Menu
Find by CUSIP
Browse Securities >
Find by CUSIP >
(Separate CUSIPs with commas)

Financial Highlights

View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.

($ IN MILLIONS) 12/31/23 12/31/22 12/31/21 12/31/20 12/31/19 Chart
Gross Loans $398,176 $373,266 $343,929 $315,490 $286,964 View
Cash, Federal Funds and Investments 93,487 89,896 80,816 74,210 68,266 View
Farm Credit Insurance Fund Assets 7,458 6,673 5,960 5,455 5,202 View
Total Assets 507,836 477,063 435,957 400,693 365,539 View
Systemwide Debt Securities 415,533 389,977 352,823 322,655 293,538 View
Total Capital 73,329 68,601 69,477 65,535 61,730 View
For the period ended
Net Interest Income $11,433 * $10,542 * $9,764 $9,046 $8,266 View
Provision for Credit Losses 614 * 40 * (152) 107 169 View
Net Income 7,445 * 7,268 * 6,796 6,002 5,446 View
   
Capital as Percentage of Assets 14.4% 14.4% 15.9% 16.4% 16.9% View
* for the twelve months ended
Investor Resources