Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 6/30/25 | 6/30/24 | 12/31/24 | 12/31/23 | 12/31/22 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $436,498 | $406,659 | $428,913 | $398,176 | $373,266 | View |
Cash, Federal Funds and Investments | 103,697 | 91,003 | 98,773 | 93,487 | 89,896 | View |
Farm Credit Insurance Fund Assets | 8,229 | 7,637 | 7,960 | 7,458 | 6,673 | View |
Total Assets | 556,958 | 514,061 | 544,365 | 507,836 | 477,063 | View |
Systemwide Debt Securities | 458,948 | 420,669 | 447,861 | 415,533 | 389,977 | View |
Total Capital | 82,353 | 76,846 | 78,832 | 73,329 | 68,601 | View |
For the period ended | ||||||
Net Interest Income | $6,252 * | $5,895 * | $12,035 | $11,433 | $10,542 | View |
Provision for Credit Losses | 550 * | 159 * | 569 | 614 | 40 | View |
Net Income | 3,897 * | 3,923 * | 7,798 | 7,445 | 7,268 | View |
Capital as Percentage of Assets | 14.8% | 14.9% | 14.5% | 14.4% | 14.4% | View |
* for the six months ended |