Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 3/31/25 | 3/31/24 | 12/31/24 | 12/31/23 | 12/31/22 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $432,691 | $400,524 | $428,913 | $398,176 | $373,266 | View |
Cash, Federal Funds and Investments | 99,603 | 88,021 | 98,773 | 93,487 | 89,896 | View |
Farm Credit Insurance Fund Assets | 8,054 | 7,607 | 7,960 | 7,458 | 6,673 | View |
Total Assets | 548,520 | 504,528 | 544,365 | 507,836 | 477,063 | View |
Systemwide Debt Securities | 452,212 | 413,862 | 447,861 | 415,533 | 389,977 | View |
Total Capital | 80,550 | 74,615 | 78,832 | 73,329 | 68,601 | View |
For the period ended | ||||||
Net Interest Income | $3,107 * | $2,946 * | $12,035 | $11,433 | $10,542 | View |
Provision for Credit Losses | 250 * | 40 * | 569 | 614 | 40 | View |
Net Income | 1,956 * | 1,995 * | 7,798 | 7,445 | 7,268 | View |
Capital as Percentage of Assets | 14.7% | 14.8% | 14.5% | 14.4% | 14.4% | View |
* for the three months ended |