Financial Highlights
View select combined financial information of the Farm Credit System. Click on the chart for each metric to view totals for the trailing 10 years.
($ IN MILLIONS) | 6/30/24 | 6/30/23 | 12/31/23 | 12/31/22 | 12/31/21 | Chart |
---|---|---|---|---|---|---|
Gross Loans | $406,659 | $378,003 | $398,176 | $373,266 | $343,929 | View |
Cash, Federal Funds and Investments | 91,003 | 92,286 | 93,487 | 89,896 | 80,816 | View |
Farm Credit Insurance Fund Assets | 7,637 | 7,050 | 7,458 | 6,673 | 5,960 | View |
Total Assets | 514,061 | 484,634 | 507,836 | 477,063 | 435,957 | View |
Systemwide Debt Securities | 420,669 | 396,319 | 415,533 | 389,977 | 352,823 | View |
Total Capital | 76,846 | 71,163 | 73,329 | 68,601 | 69,477 | View |
For the period ended | ||||||
Net Interest Income | $5,895 * | $5,599 * | $11,433 | $10,542 | $9,764 | View |
Provision for Credit Losses | 159 * | 407 * | 614 | 40 | (152) | View |
Net Income | 3,923 * | 3,506 * | 7,445 | 7,268 | 6,796 | View |
Capital as Percentage of Assets | 14.9% | 14.7% | 14.4% | 14.4% | 15.9% | View |
* for the six months ended |