Dealer Group
Our securities are distributed through a respected and recognized group of Dealers and banks, including our LEAD (Leveraging Equality and Diversity) DealerTM members. Certain debt securities are initially offered through select members of our group, as indicated below.
All Farm Credit debt securities are highly rated and are purchased by a wide variety of investors in the U.S. and worldwide.
Dealers1 | Discount Notes | Designated Bonds | ||
---|---|---|---|---|
Core Dealer | LEAD Dealer2 | DDND3 | Manager/Co-Manager4 | |
Academy Securities, Inc. | ||||
BNY Mellon Capital Markets, LLC | ||||
Barclays Capital Inc. | ||||
Blaylock Van, LLC | ||||
BofA Securities, Inc. | ||||
Cantor Fitzgerald & Co | ||||
CastleOak Securities, L.P. | ||||
Citigroup Global Markets Inc. | ||||
Daiwa Capital Markets America Inc. | ||||
Deutsche Bank Securities Inc. | ||||
First Horizon Bank | ||||
Goldman, Sachs & Co. | ||||
InspereX LLC | ||||
J.P. Morgan Securities LLC | ||||
Jefferies LLC | ||||
Loop Capital Markets LLC | ||||
Mesirow Financial, Inc. | ||||
Mischler Financial Group, Inc. | ||||
Mizuho Securities USA LLC | ||||
Morgan Stanley & Co. LLC | ||||
Multi-Bank Securities, Inc. | ||||
NatWest Markets Securities Inc. | ||||
Nomura Securities International Inc. | ||||
Piper Sandler & Co. | ||||
R. Seelaus & Co., LLC | ||||
RBC Capital Markets, LLC | ||||
Raymond James & Associates | ||||
Robert W. Baird & Co. Incorporated | ||||
Samuel A. Ramirez & Co., Inc. | ||||
Siebert Williams Shank & Co., LLC | ||||
Stifel, Nicolaus & Company Incorporated | ||||
StoneX Financial Inc. | ||||
TD Securities (USA) LLC | ||||
Truist Securities, Inc. | ||||
UBS Securities LLC | ||||
Wells Fargo Securities, LLC |
- 1All dealers have access to auctioned and posted bonds. Additional access as noted in the chart above.
- 2LEAD: LEVERAGING EQUALITY AND DIVERSITY. INCLUDES CERTIFIED MINORITY, WOMEN, DISABLED VETERAN AND AMERICAN INDIAN TRIBALLY OWNED FIRMS.
- 3DDND: DESIGNATED DISCOUNT NOTE DEALER
- 4Manager/Co-manager during the last 18 months